Date | Clinic | School | Other site | Town | Province | Number of Soap and Wash Station taps installed | Donor | Estimated number of people washing hands with soap daily | Estimated total number of soapy handwashes from installation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Total | 186 | 0 | 6377 | 0 | 6897764 | |||||
41 | 12/12/2024 | Luvhone Community Centre | Luvhone | Limpopo | 4 | Standard Bank Foundation | 25 | 3484 | |||
40 | 30/08/2024 | Gariepwater Primary | Gariepwater | Northern Cape | 4 | Standard Bank Foundation | 25 | 5226 | |||
39 | 31/07/2024 | Mother Pearl ECD | Bergrivier | Western Cape | 4 | Standard Bank Foundation | 25 | 5729 | |||
38 | 19/06/2024 | Phandulwazi Educare Centre | McBride Village | Eastern Cape | 4 | Standard Bank Foundation | 25 | 6432 | |||
37 | 24/10/2023 | Izithandini Creche Children's Cup | eManzana | Mpumalanga | 4 | Standard Bank Foundation | 25 | 10435 | |||
36 | 28/09/2023 | Mmatjala Creche | Mokopane | Limpopo | 4 | Standard Bank Foundation | 25 | 10871 | |||
35 | 21/09/2023 | Godisang Day Care | Tsitsing | North West | 4 | Standard Bank Foundation | 25 | 10988 | |||
34 | 11/07/2023 | Qualindlelo Creche | Msinga | KwaZulu Natal | 4 | Standard Bank Foundation | 25 | 12194 | |||
33 | 13/06/2023 | Tshepo Hope Centre | Tsakane Brakpan | Gauteng | 4 | Standard Bank Foundation | 25 | 12663 | |||
32 | 13/06/2023 | Little Warriors Educare | Saosolburg | Free State | 4 | Standard Bank Foundation | 25 | 12663 | |||
31 | 10/11/2022 | Sebofon Siyathuthuka Creche | Pongola | KwaZulu Natal | 4 | Standard Bank Foundation | 25 | 16264 | |||
30 | 10/11/2022 | Sebofon Sizabantu Creche | Pongola | KwaZulu Natal | 4 | Standard Bank Foundation | 25 | 16264 | |||
29 | 03/03/2023 | Sophakama Educare | Motherwell | Eastern Cape | 4 | Standard Bank Foundation | 55 | 31617 | |||
28 | 08/11/2021 | Mbonomuhle Creche | Nkandla | KwaZulu Natal | 4 | Standard Bank, Tutuwa Community Foundation | 60 | 53788 | |||
27 | 29/10/2021 | Katlehong Day Care Grade R | Allanridge | Free State | 4 | Development Bank of Southern Africa | 75 | 67737 | |||
26 | 28/10/2021 | Tshepo Day Care Grade R | Virginia | Free State | 4 | Development Bank of Southern Africa | 75 | 67787 | |||
25 | 21/10/2021 | Reahang Day Care | Virginia | Free State | 4 | Development Bank of Southern Africa | 75 | 68139 | |||
24 | 21/09/2021 | Namo Primary School | Stinkwater | Gauteng | 6 | Development Bank of Southern Africa | 597 | 69647 | |||
23 | 06/08/2021 | Sefufule Primary School | Modimole | Limpopo | 6 | Development Bank of Southern Africa | 572786 | ||||
22 | 05/08/2021 | Diketepe Primary School | Ga Mashini | Limpopo | 6 | Development Bank of Southern Africa | 185 | 177620 | |||
21 | 04/08/2021 | Tjate Primary School | Modimole | Limpopo | 6 | Development Bank of Southern Africa | 376 | 361253 | |||
20 | 02/06/2021 | Ga Mafefe ECD Grade R | Ga Mafefe | Limpopo | 6 | Development Bank of Southern Africa | 26 | 26078 | |||
19 | 26/03/2021 | Lufhereng High School | Lufhereng | Gauteng | 8 | Development Bank of Southern Africa | 600 | 629130 | |||
18 | 24/03/2021 | Klipgat Play Centre | Klipgat | North West | 6 | Development Bank of Southern Africa | 50 | 52495 | |||
17 | 27/02/2021 | Mbonomuhle Creche | Nkandla | KwaZulu Natal | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 53332 | |||
16 | 27/02/2021 | Kamogelo Creche | Sekokoro Village, Lorraine | Limpopo | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 53332 | |||
15 | 26/02/2021 | Ya Rona Creche | Orkney | North West | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 53366 | |||
14 | 25/02/2021 | Bona Gona Preschool | Tzaneen | Limpopo | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 53399 | |||
13 | 24/02/2021 | Rorirang Preschool | Hloholwane,Clocolan | Free State | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 53433 | |||
12 | 24/02/2021 | Malerato Preschool | Bloemfontein | Free State | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 53433 | |||
10 | 18/01/2021 | Sinakhokonke Creche | Nkandla | KwaZulu Natal | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 54672 | |||
9 | 14/01/2021 | Khanyisa Preschool | Komani | Eastern Cape | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 54806 | |||
8 | 19/11/2020 | Duvhapark Primary School | Emalalheni | Mpumalanga | 6 | General Electric Steam Power | 100 | 113364 | |||
7 | 03/11/2020 | Madonela Primary School | Jozini | KwaZulu Natal | 4 | Development Bank of Southern Africa | 959 | 1097441 | |||
6 | 03/11/2020 | Madonela Clinic | Jozini | KwaZulu Natal | 8 | Development Bank of Southern Africa | 150 | 256200 | |||
5 | 26/10/2020 | Mjindi High School | Jozini | KwaZulu Natal | 8 | Development Bank of Southern Africa | 1192 | 1370466 | |||
4 | 14/09/2020 | Lefika la Botshabelo, | Stinkwater | Gauteng | 4 | Development Bank of Southern Africa | 30 | 35336 | |||
3 | 24/08/2020 | Fred Habedi Primary School Grade R | Springs | Gauteng | 4 | Development Bank of Southern Africa | 847 | 1009565 | |||
2 | 18/08/2020 | O R Tambo Primary Grade R | Chloorkop | Gauteng | 4 | Development Bank of Southern Africa | 100 | 119595 | |||
1 | 18/02/2020 | Likwhezi Educare | Mooiplaas | Eastern Cape | 4 | Standard Bank, Tutuwa Community Foundation | 125 | 164736 |
SOAP & WASH STATIONS DELIVERED
Municipal water saved by the Green Soap and Wash Station
GREEN SOAP AND WASH STATION WITH 65 SQUARE METER ROOF | ||||
PROVINCE | AVERAGE RAINFALL MM PER ANNUM | ROOF SIZE SQUARE METERS | LITRES SAVED PER ANNUM | RAINWATER HAND WASHES PER ANNUM PER SWS |
KZN | 732 | 65 | 47580 | 190320 |
FS | 587 | 65 | 38155 | 152620 |
GT | 531 | 65 | 34515 | 138060 |
LP | 508 | 65 | 33020 | 132080 |
EC | 493 | 65 | 32045 | 128180 |
WC | 468 | 65 | 30420 | 121680 |
MP | 425 | 65 | 27625 | 110500 |
NW | 388 | 65 | 25220 | 100880 |
NC | 126 | 65 | 8190 | 32760 |