Date | Clinic | School | Other site | Town | Province | Number of Soap and Wash Station taps installed | Donor | Estimated number of people washing hands with soap daily | Estimated total number of soapy handwashes from installation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Total | 182 | 0 | 6352 | 0 | 5957828 | |||||
40 | 30/08/2024 | Gariepwater Primary | Gariepwater | Northern Cape | 4 | Standard Bank Foundation | 25 | 1625 | |||
39 | 31/07/2024 | Mother Pearl ECD | Bergrivier | Western Cape | 4 | Standard Bank Foundation | 25 | 2127 | |||
38 | 19/06/2024 | Phandulwazi Educare Centre | McBride Village | Eastern Cape | 4 | Standard Bank Foundation | 25 | 2831 | |||
37 | 24/10/2023 | Izithandini Creche Children's Cup | eManzana | Mpumalanga | 4 | Standard Bank Foundation | 25 | 6834 | |||
36 | 28/09/2023 | Mmatjala Creche | Mokopane | Limpopo | 4 | Standard Bank Foundation | 25 | 7270 | |||
35 | 21/09/2023 | Godisang Day Care | Tsitsing | North West | 4 | Standard Bank Foundation | 25 | 7387 | |||
34 | 11/07/2023 | Qualindlelo Creche | Msinga | KwaZulu Natal | 4 | Standard Bank Foundation | 25 | 8593 | |||
33 | 13/06/2023 | Tshepo Hope Centre | Tsakane Brakpan | Gauteng | 4 | Standard Bank Foundation | 25 | 9062 | |||
32 | 13/06/2023 | Little Warriors Educare | Saosolburg | Free State | 4 | Standard Bank Foundation | 25 | 9062 | |||
31 | 10/11/2022 | Sebofon Siyathuthuka Creche | Pongola | KwaZulu Natal | 4 | Standard Bank Foundation | 25 | 12663 | |||
30 | 10/11/2022 | Sebofon Sizabantu Creche | Pongola | KwaZulu Natal | 4 | Standard Bank Foundation | 25 | 12663 | |||
29 | 03/03/2023 | Sophakama Educare | Motherwell | Eastern Cape | 4 | Standard Bank Foundation | 55 | 23695 | |||
28 | 08/11/2021 | Mbonomuhle Creche | Nkandla | KwaZulu Natal | 4 | Standard Bank, Tutuwa Community Foundation | 60 | 45145 | |||
27 | 29/10/2021 | Katlehong Day Care Grade R | Allanridge | Free State | 4 | Development Bank of Southern Africa | 75 | 56933 | |||
26 | 28/10/2021 | Tshepo Day Care Grade R | Virginia | Free State | 4 | Development Bank of Southern Africa | 75 | 56984 | |||
25 | 21/10/2021 | Reahang Day Care | Virginia | Free State | 4 | Development Bank of Southern Africa | 75 | 57335 | |||
24 | 21/09/2021 | Namo Primary School | Stinkwater | Gauteng | 6 | Development Bank of Southern Africa | 597 | 58843 | |||
23 | 06/08/2021 | Sefufule Primary School | Modimole | Limpopo | 6 | Development Bank of Southern Africa | 486788 | ||||
22 | 05/08/2021 | Diketepe Primary School | Ga Mashini | Limpopo | 6 | Development Bank of Southern Africa | 185 | 150971 | |||
21 | 04/08/2021 | Tjate Primary School | Modimole | Limpopo | 6 | Development Bank of Southern Africa | 376 | 307090 | |||
20 | 02/06/2021 | Ga Mafefe ECD Grade R | Ga Mafefe | Limpopo | 6 | Development Bank of Southern Africa | 26 | 22332 | |||
19 | 26/03/2021 | Lufhereng High School | Lufhereng | Gauteng | 8 | Development Bank of Southern Africa | 600 | 542700 | |||
18 | 24/03/2021 | Klipgat Play Centre | Klipgat | North West | 6 | Development Bank of Southern Africa | 50 | 45292 | |||
17 | 27/02/2021 | Mbonomuhle Creche | Nkandla | KwaZulu Natal | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 46130 | |||
16 | 27/02/2021 | Kamogelo Creche | Sekokoro Village, Lorraine | Limpopo | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 46130 | |||
15 | 26/02/2021 | Ya Rona Creche | Orkney | North West | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 46163 | |||
14 | 25/02/2021 | Bona Gona Preschool | Tzaneen | Limpopo | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 46197 | |||
13 | 24/02/2021 | Rorirang Preschool | Hloholwane,Clocolan | Free State | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 46230 | |||
12 | 24/02/2021 | Malerato Preschool | Bloemfontein | Free State | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 46230 | |||
10 | 18/01/2021 | Sinakhokonke Creche | Nkandla | KwaZulu Natal | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 47470 | |||
9 | 14/01/2021 | Khanyisa Preschool | Komani | Eastern Cape | 4 | Standard Bank, Tutuwa Community Foundation | 50 | 47604 | |||
8 | 19/11/2020 | Duvhapark Primary School | Emalalheni | Mpumalanga | 6 | General Electric Steam Power | 100 | 98959 | |||
7 | 03/11/2020 | Madonela Primary School | Jozini | KwaZulu Natal | 4 | Development Bank of Southern Africa | 959 | 959297 | |||
6 | 03/11/2020 | Madonela Clinic | Jozini | KwaZulu Natal | 8 | Development Bank of Southern Africa | 150 | 223950 | |||
5 | 26/10/2020 | Mjindi High School | Jozini | KwaZulu Natal | 8 | Development Bank of Southern Africa | 1192 | 1198759 | |||
4 | 14/09/2020 | Lefika la Botshabelo, | Stinkwater | Gauteng | 4 | Development Bank of Southern Africa | 30 | 31014 | |||
3 | 24/08/2020 | Fred Habedi Primary School Grade R | Springs | Gauteng | 4 | Development Bank of Southern Africa | 847 | 887554 | |||
2 | 18/08/2020 | O R Tambo Primary Grade R | Chloorkop | Gauteng | 4 | Development Bank of Southern Africa | 100 | 105190 | |||
1 | 18/02/2020 | Likwhezi Educare | Mooiplaas | Eastern Cape | 4 | Standard Bank, Tutuwa Community Foundation | 125 | 146730 |
SOAP & WASH STATIONS DELIVERED
Municipal water saved by the Green Soap and Wash Station
GREEN SOAP AND WASH STATION WITH 65 SQUARE METER ROOF | ||||
PROVINCE | AVERAGE RAINFALL MM PER ANNUM | ROOF SIZE SQUARE METERS | LITRES SAVED PER ANNUM | RAINWATER HAND WASHES PER ANNUM PER SWS |
KZN | 732 | 65 | 47580 | 190320 |
FS | 587 | 65 | 38155 | 152620 |
GT | 531 | 65 | 34515 | 138060 |
LP | 508 | 65 | 33020 | 132080 |
EC | 493 | 65 | 32045 | 128180 |
WC | 468 | 65 | 30420 | 121680 |
MP | 425 | 65 | 27625 | 110500 |
NW | 388 | 65 | 25220 | 100880 |
NC | 126 | 65 | 8190 | 32760 |